Most Recent Livonia Homes For Sale
| View All Livonia Homes For Sale | ||
|
31365 Rayburn St, Livonia, MI 48154 | $124,900 3 beds 2 baths |
|
18261 University Park Dr, Livonia, MI 48152 | $64,000 2 beds 1 bath |
|
18590 Canterbury Dr, Livonia, MI 48152 | $185,000 3 beds 2 baths |
Real Estate Resources |
Livonia Apartments
There are 355 apartments found in and near the Livonia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings